In October I posted about our adoption expenses at that point. They were $4,302.50. Oh my kittens. . . Here is our updated expense sheet, through the present, including trip one and the few expenses we've had:
Date | Paid To | Purpose | Amount | Total To Date |
May 31, 2011 | Homestudy SW | Homestudy Application Fee | $50.00 | $50.00 |
Jun 6, 2011 | Integra Scan | Kim Background Check | $28.95 | $78.95 |
Jun 9, 2011 | TN Department of Health | Chris Birth Certificate | $20.00 | $98.95 |
Jun 9, 2011 | VitalCheck | Kim Birth Certificate | $54.50 | $153.45 |
Jun 10, 2011 | TN Bureau of Investigation | Background check - Kim | $29.00 | $182.45 |
Jun 5, 2011 | TN Bureau of Investigation | Background check - Chris | $29.00 | $211.45 |
Jun 14, 2011 | Chris' doctor | Chris Medical | $25.00 | $236.45 |
Jul 3, 2011 | Reece’s Rainbow | Commitment Fee | $275.00 | $511.45 |
Jun 13, 2011 | Kims' doctor | Chris TB Test | $25.00 | $536.45 |
Jun 16, 2011 | Kim's doctor | Kim's Medical Exam | $25.00 | $561.45 |
Jul 4, 2011 | Adoption Agency | Application fee | $375.00 | $936.45 |
Jul 12, 2011 | FedEx Office | Copies | $38.85 | $975.30 |
Jul 16, 2011 | Hawaii Department of Health | Marriage certificates | $28.50 | $1,003.80 |
Jul 21, 2011 | Walgreens | Passport photos - Kim | $9.99 | $1,013.79 |
Jul 21, 2011 | Local Police Department | Fingerprinting | $10.00 | $1,023.79 |
Jul 22, 2011 | US Department of Treasury | FBI Fingerprinting/Background | $18.00 | $1,041.79 |
Jul 22, 2011 | US Department of Treasury | FBI Fingerprinting/Background | $18.00 | $1,059.79 |
Jul 22, 2011 | Local County Clerk | Passport Processing | $25.00 | $1,084.79 |
Jul 22, 2011 | US Department of Treasury | Passport - Kim | $110.00 | $1,194.79 |
Jul 22, 2011 | Adoption Learning Partners | Adoption Education Classes | $149.00 | $1,343.79 |
Jul 25, 2011 | Local County Clerk | Passport Processing | $25.00 | $1,368.79 |
Jul 25, 2011 | US Department of Treasury | Passport Application - Chris | $110.00 | $1,478.79 |
Jul 31, 2011 | WalMart | Dossier photos | $12.28 | $1,491.07 |
Jul 31, 2011 | Walgreens | Passport photos - Chris | $9.99 | $1,501.06 |
Aug 3, 2011 | USPS | Postage | $18.30 | $1,519.36 |
Aug 3, 2011 | Department of Homeland Sec | I-600A Application | $870.00 | $2,389.36 |
Aug 5, 2011 | Psychologist | Psych Evaluation | $575.00 | $2,964.36 |
Aug 13, 2011 | USPS | Postage | $18.30 | $2,982.66 |
Aug 20, 2011 | Adoption Assistance, Inc | Homestudy Fee | $1,500.00 | $4,482.66 |
Sep 6, 2011 | USPS | Postage | $18.30 | $4,500.96 |
Sep 6, 2011 | Chris' doctor | Paperwork fee | $25.00 | $4,525.96 |
Sep 6, 2011 | Psychologist | Psych Evaluation Report | $200.00 | $4,725.96 |
Oct 18, 2011 | Local County Clerk | Notary certifications | $245.00 | $4,970.96 |
Oct 21, 2011 | Local County Clerk | Notary certifications | $35.00 | $5,005.96 |
Oct 26, 2011 | TN Secretary of State | Apostilles | $120.00 | $5,125.96 |
Oct 26, 2011 | TN Secretary of State | Parking | $7.00 | $5,132.96 |
Oct 27, 2011 | Local County Clerk | Notary certifications | $10.00 | $5,135.96 |
Oct 27, 2011 | TN Secretary of State | Apostilles | $4.00 | $5,139.96 |
Oct 27, 2011 | TN Secretary of State | Parking | $7.00 | $5,146.96 |
Oct 27, 2011 | Adoption Agency International Adoption | Dossier Fee | $3,500.00 | $8,646.96 |
Oct 27, 2011 | FedEx Office | FedEx Dossier to HIH | $43.11 | $8,690.07 |
Nov 28, 2011 | Kim's doctor | KJS Medical Exam | $90.23 | $8,780.30 |
Feb 1, 2012 | United Airlines | Flights | $2,057.00 | $10,837.30 |
Feb 20, 2012 | Panorama Travel | Visas | $440.00 | $11,277.30 |
Feb 20, 2012 | Walgreens | VIsa Photo - Chris | $9.00 | $11,286.30 |
Feb 22, 2012 | US Department of Treasury | FBI Fingerprinting/Background | $36.00 | $11,322.30 |
Feb 22, 2012 | Local police department | Fingerprinting | $10.00 | $11,332.30 |
Feb 22, 2012 | US Post Office | Background check postage | $11.50 | $11,343.80 |
Feb 25, 2012 | Hampton Inn South | DC Hotel | $75.00 | $11,418.80 |
Feb 25, 2012 | Misc. food in DC | Food in DC | $30.00 | $11,448.80 |
Mar 2, 2012 | International Adoption Fee | In country fee | $3,750.00 | $15,198.80 |
Mar 2, 2012 | Driver | In country transportation, 1st trip | $1,200.00 | $16,398.80 |
Mar 2, 2012 | Notary | In country notary fee | $175.00 | $16,573.80 |
Mar 2, 2012 | Miscellaneous | Food/souvenirs in country | $250.00 | $16,823.80 |
Mar 2, 2012 | Apartment cost | In country lodging | $400.00 | $17,223.80 |
Mar 8, 2012 | FedEx Office | FedEx to Agency | $56.84 | $17,280.64 |
Mar 8, 2012 | Local police department | Fingerprinting | $10.00 | $17,290.64 |
Mar 8, 2012 | Local County Clerk | Notary Certifications | $24.00 | $17,314.64 |
Mar 8, 2012 | Tennessee Secretary of State | Apostilles | $12.00 | $17,326.64 |
Mar 12, 2012 | FedEx Office | FedEx Background check to FBI | $31.75 | $17,358.39 |
Mar 12, 2012 | US Department of Treasury | FBI Fingerprinting/Background | $36.00 | $17,394.39 |
Grand total so far? $17,394.39. And, like I posted in October, every time we've needed money for something we've had it. I've estimated our second trip expenses, and they're pretty substantial.
Walgreens | Visa Photos | $18.00 | $17,444.14 |
Panorama Travel | Double Entry Visas | $1,500.00 | $18,944.14 |
Airline | Airfare, second trip | $2,500.00 | $21,444.14 |
Miscellaneous | Orphanage donations | $200.00 | $21,644.14 |
Apartment | lodging second trip | $1,100.00 | $22,744.14 |
Driver | Transportation, second trip | $3,000.00 | $25,744.14 |
Medicals | Second trip medicals | $1,800.00 | $27,544.14 |
Adoption agency | Second trip fee | $3,750.00 | $31,294.14 |
Adoption agency | Court Dossier fee | $1,950.00 | $33,244.14 |
Miscellaneous | Second trip food | $500.00 | $36,994.14 |
Our second trip totals, if they're accurate, will bring us to $36,994.14. (I apparently deleted a FedEx charge which is why the sheet jumps from $17,394.39 to $17,444.14. . . ) Those second trip expenses are obviously estimates, and some are likely over estimated. And then we'll still have a third trip. . . Our in country transportation is what's killing us, so we're trying to figure out some creative ways to cut that cost down (take the train to her orphanage, stay closer, etc.) but we still have the issue of nobody at her orphanage speaking English and the need for a translator. We will figure it out. I know one thing - this face is totally worth it.
No comments:
Post a Comment